- Weight (UK 8.5): [g]545
- Cut: Basic
DESCRIPTION:
A super-sporty and agile hiking shoe for multi-day outings, trekking excursions or fast-paced hikes in the mountains, incorporating the benefits of cutting-edge production techniques. The core of the Ducan High GTX® Men is the Mammut Flextron technology which integrates a spring-steel sole as a midsole in the shoe. This prevents deflection of the foot while at the same time providing improved vertical support. The result: more efficient use of energy on hikes and climbs. Mammut Georganic 3D technology ensures natural movement of the foot. The geometric-dynamic design is combined with cuts tailored organically to the foot. The focal point is the anatomical last which, together with the asymmetric lacing and mono-tongue for one-sided entry, provides a very good fit. With the specially designed vibram® sole, the Ducan High GTX® Men will bring you outstanding grip on uneven terrain in the world of nature and the mountains.
- Last index: hiking
- Flex index: A6
- Lace system: Asymetric
- Heel drop: 10 mm
- Mammut® Flextron Technology™
- MAMMUT Georganic 3D Technology
- Engineered Mesh
- Elastic GORE-TEX® tongue construction
- Vibram® Flextron outsole
SPECIFICATIONS:
SIZE CHART FOOTWEAR - MEN/WOMEN
EUR | UK | US | MONDO (mm) | |||
---|---|---|---|---|---|---|
WOMEN | MEN | WOMEN | MEN | UNISEX | ||
36 | 3.5 | 5.0 | 4.5 | 220 (2.0) | 220 (2.0) | |
36 ⅔ | 4.0 | 5.5 | 5.0 | 225 (2.0) | 225 (2.0) | |
37 ⅓ | 4.5 | 6.0 | 5.5 | 230 (2.0) | 230 (2.0) | |
38 | 5.0 | 6.5 | 6.0 | 235 (2.0) | 235 (2.0) | |
38 ⅔ | 5.5 | 7.0 | 6.5 | 240 (2.0) | 240 (2.0) | |
39 ⅓ | 6.0 | 7.5 | 7.0 | 245 (2.0) | 245 (2.5) | 245 (2.0) |
40 | 6.5 | 8.0 | 7.5 | 250 (2.0) | 250 (2.5) | 250 (2.0) |
40 ⅔ | 7.0 | 8.5 | 8.0 | 255 (2.0) | 255 (2.5) | 255 (2.0) |
41 ⅓ | 7.5 | 9.0 | 8.5 | 260 (2.0) | 260 (2.5) | 260 (2.0) |
42 | 8.0 | 9.5 | 9.0 | 265 (2.0) | 265 (2.5) | 265 (2.0) |
42 ⅔ | 8.5 | 10.0 | 9.5 | 270 (2.0) | 270 (2.5) | 270 (2.5) |
43 ⅓ | 9.0 | 10.5 | 10.0 | 275 (2.0) | 275 (2.5) | 275 (2.5) |
44 | 9.5 | 11.0 | 10.5 | 280 (2.5) | 280 (2.5) | |
44 ⅔ | 10.0 | 11.5 | 11.0 | 285 (2.5) | 285 (2.5) | |
45 ⅓ | 10.5 | 12.0 | 11.5 | 290 (2.5) | 290 (2.5) | |
46 | 11.0 | 12.5 | 12.0 | 295 (2.5) | 295 (2.5) | |
46 ⅔ | 11.5 | 13.0 | 12.5 | 300 (2.5) | 300 (2.5) | |
47 ⅓ | 12.0 | 13.5 | 13.0 | 305 (2.5) | 305 (2.5) | |
48 | 12.5 | 14.0 | 13.5 | 310 (2.5) | 310 (2.5) | |
48 ⅔ | 13.0 | 14.5 | 14.0 | 315 (2.5) | 315 (2.5) | |
49 ⅓ | 13.5 | 15.0 | 14.5 | 320 (2.5) | 320 (2.5) |
- Model Name:
- Ducan